
Some examples of the work carried out by the team include:
| Glasgow Housing Association | Lead financial advisory role for the now successful Second Stage Transfer process |
| Yorkshire & Humber Regional Housing Board | Comprehensive review and relaunch of the Yorkshire and Humber Regional Private Sector Loans Service |
| Wakefield District Council | Development of new housing strategy |
| North East Derbyshire District Council & Rykneld Homes | Range of strategic and practical support for council and ALMO as central part of successful recovery path from no-stars to two-stars |
| Fife Council | Option appraisal leading to mixed-tenure redevelopment of an unpopular estate |
| Kier | National market research and strategic and bidding support |
| Chesterfield Borough Council | Housing Futures Assessment of the council stock |
| Scottish Housing Regulator | Associate inspector advising on strategic asset management and business planning |
| Raglan Housing Association | Housing Futures Assessment of the associations stock |
| Chevin Housing Group | Bid support and advice for PFI proposals |
| Derwentside Housing Association | Review of asset management strategy, sustainability assessment and investment and maintenance programmes |
| Gloucester City Council | Options study for the future of council housing, the future of the ALMO, and maximising affordable housing supply in the city |
| South Yorkshire Housing Association | Interim Director of Development |
| United House | PFI bid support |
| Salvation Army HA | Support and advice on bidding for Supporting People contracts |
| Nottingham City Homes | Housing Futures Assessment of the council housing stock |
| Sheffield City Council | Senior management recruitment support |
| North-East Lincolnshire Council | Support for a recovering council for the development of housing and regeneration strategy, and its retained housing functions |
| Home Housing Group | Financial planning & bid support for new build housing PFI proposal |
| Harvest Housing Group | Financial and strategic business cases for four large regeneration opportunities |
| West of Scotland Housing Association | Strategic futures review and options for growth |
| Nottingham City Council | Option appraisal for eight groups of high rise, leading to retention and to redevelopment strategies. Detailed development appraisal of two of the most problematic groups |
| South Yorkshire Housing Association | Review of community engagement strategy |
| Leeds City Region | Scoping study for a new housing strategy for the city region |
| Brighton & Hove Council | Sustainability assessment of council stock and strategic options study |
| Regenter | HRA PFI bid support and advice |
| Bradford District Council | Support and critical friend role for new housing strategy |
| Home in Scotland | Financial and strategic assessment of regeneration plans to inform potential bid |
| Accent Housing Group | Financial and strategic planning to support mixed-tenure & mixed-use regeneration projects in Yorkshire (£70m) and East Anglia (£40m) |
| South Yorkshire Housing Association | HRA PFI strategic bid support and commercial advice |
| Joseph Rowntree Housing Trust | Separate organisational reviews of Voids Management service and Parks and Gardens Service |
| Two Castles Housing Association | Review of asset management & development service functions |
© 2012 i.s.4 housing & regeneration ltd. All rights reserved